Jump to the main content block

SCI Impact Factor

               

Year \Index Total Citations Impact Factor Immediacy Index Source Items
1998 62 0.092 0.042 72
1999 64 0.084 0.000 81
2000 73 0.150 0.012 82
2001 85 0.172 0.013 75
2002 108 0.191 0.014 74
2003 137 0.295 0.053 94
2004 129 0.208 0.044 114
2005 114 0.125 0.000  118
2006 164 0.190 0.041 122
2007 194 0.183 0.016 129
2008 250 0.227 0.025 122
2009 283 0.219 0.038 105
2010 317 0.225 0.086 105
2011 315 0.295 0.011 93
2012 343 0.237 0.053 94
2013 352 0.209 0.082 97
2014 388 0.241 0.049 102
2015 409 0.246 0.019 108
2016 515 0.395 0.061 115
2017 581 0.471 0.143 77
2018 660 0.651 0.082 73
2019 739 0.667 0.325 80
2020 1004 1.144 0.231 80
2021 1030 1.107 0.280 88

 

Articles published in the J. Chin. Inst. Eng. are indexed and/or abstracted in:

  • Aerospace & High Technology Database
  • Current Contents Search (R)
  • INSPEC
  • Ei Compendex (R)
  • Electronics and Communications Abstracts
  • Solid State and Superconductivity Abstracts
  • SciSearch (R) Cited Ref Sci
Click Num: